The Twilight Market
| Name: | The Twilight Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff Stance: | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier: | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Resource: | magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Resource One: | iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Resource Two: | wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Head: | Flayedland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Storage: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Risk: | 50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bandit Camp Spawn Chance: | 48% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: |
|
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Zhǎo Nèi Lù | food | Need to Sell | 25 | 3 |
| Daksha D'mae | food | Desire to Sell | 30 | 1 |
| The Lightsought Conclave | food | Desire to Sell | 30 | 2 |
| The Atomosis Diarchy | food | Desire to Sell | 30 | 5 |
| Cha'saka | food | Desire to Buy | 35 | 3 |
| Cha'saka | iron | Desire to Buy | 220 | 4 |
| The United Valley | iron | Desire to Buy | 220 | 2 |
| Bloodlight Vigil | magic | Need to Sell | 50 | 1 |
| Moland | magic | Need to Sell | 50 | 1 |
| The Flow's Blade | magic | Need to Sell | 55 | 1 |
| That Which Thrives | magic | Desire to Sell | 55 | 1 |
| The Lightsought Conclave | magic | Desire to Sell | 55 | 4 |
| Omncane | magic | Need to Sell | 55 | 1 |
| That Which Thrives | mounts | Desire to Sell | 265 | 5 |
| The Firenzian-Flow Accord | mounts | Desire to Buy | 340 | 1 |
| Xiánhuá Machinists | mounts | Desire to Buy | 340 | 2 |
| Crimson Aukasisa | mounts | Desire to Buy | 340 | 1 |
| True Quarantino | mounts | Desire to Buy | 340 | 1 |
| The Atomosis Diarchy | mounts | Desire to Buy | 340 | 3 |
| Sanguine Lumineux | mounts | Need to Buy | 370 | 1 |
| Sanguine Lumineux | stone | Desire to Sell | 95 | 4 |
| Sema’ayawi | stone | Need to Buy | 135 | 2 |
| Omncane | wood | Desire to Sell | 115 | 4 |
| Cha'saka | wood | Desire to Buy | 135 | 4 |
| The Firenzian-Flow Accord | wood | Desire to Buy | 150 | 5 |
| Atomosi Syndicate | wood | Desire to Buy | 150 | 1 |
| Zhǎo Nèi Lù | wood | Need to Buy | 160 | 3 |