The Twilight Market
| Name: | The Twilight Market | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Market Type: | Hub | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tariff Stance: | Low | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tier: | I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Primary Resource: | magic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Resource One: | iron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Secondary Resource Two: | wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Head: | The Shattered Accolade | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resource Storage: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Trade Risk: | 5% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trade Risk: | 41% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Members: |
|
Market Resource Desires
| Nation | Resource | Trade Type | Price | Quantity |
|---|---|---|---|---|
| Moland | food | Need to Sell | 40 | 1 |
| The Atomosis Diarchy | food | Desire to Sell | 45 | 5 |
| Moland | iron | Need to Sell | 165 | 1 |
| Tychi | iron | Desire to Buy | 205 | 1 |
| The United Valley | iron | Desire to Buy | 205 | 2 |
| That Which Thrives | iron | Desire to Buy | 205 | 1 |
| Albino Valonmaa | iron | Desire to Buy | 225 | 2 |
| Sema’ayawi | iron | Need to Buy | 245 | 5 |
| Moland | magic | Need to Sell | 95 | 1 |
| Isiphetho | magic | Need to Sell | 105 | 1 |
| Tychi | magic | Desire to Buy | 120 | 4 |
| Albino Valonmaa | magic | Desire to Buy | 120 | 4 |
| True Quarantino | mounts | Desire to Buy | 125 | 2 |
| Nkemuzela | mounts | Need to Buy | 130 | 3 |
| Sanguine Lumineux | mounts | Need to Buy | 135 | 3 |
| Bloodlight Vigil | mounts | Need to Buy | 135 | 5 |
| Albino Valonmaa | mounts | Need to Buy | 135 | 3 |
| The Flow's Blade | mounts | Need to Buy | 135 | 5 |
| Sema’ayawi | mounts | Need to Buy | 135 | 3 |
| The United Valley | mounts | Need to Buy | 135 | 3 |
| The Atomosis Diarchy | mounts | Need to Buy | 135 | 5 |
| Sanguine Lumineux | stone | Desire to Sell | 90 | 1 |
| Nkemuzela | stone | Desire to Sell | 90 | 5 |
| The United Valley | stone | Desire to Buy | 105 | 4 |
| Xiánhuá Machinists | stone | Desire to Buy | 120 | 3 |
| The Lightsought Conclave | stone | Desire to Buy | 120 | 2 |
| Cha'saka | stone | Desire to Buy | 120 | 2 |
| Isiphetho | stone | Desire to Buy | 120 | 1 |
| Moland | wood | Need to Sell | 90 | 4 |
| The Atomosis Diarchy | wood | Desire to Sell | 95 | 3 |
| Xī nèi lù | wood | Desire to Buy | 120 | 1 |
| Cha'saka | wood | Desire to Buy | 120 | 5 |